1. 柴油機(jī)三大偶件/燃油系統(tǒng)零部件:泵頭(配套博世、電裝、杰克賽爾、盧卡斯及洋馬發(fā)動機(jī))、機(jī)械油嘴、噴油嘴(P型、PN型、PDN型、S型、SN型等)、柱塞偶件(A型、AD型、P型、PS7100、P8500、PN型等)
2. 共軌配件:共軌噴油器,共軌油嘴,閥組件,共軌閥,閥板,電磁閥,共軌控制閥,高壓油泵,控制閥,泄壓閥,濾芯,柴油試驗(yàn)臺,柴油噴油器,等
3. 共軌噴油器(博世系列,卡特系列,電裝系列,康明斯系列)、機(jī)械噴油器總成、鉛筆式噴油器
4. 歐二配件、工程機(jī)械配件C7, C9, C10, C11, C13, C15 & C18、挖機(jī)配件:輸油泵、出油閥、傳動軸、滾輪座及修理包等
5. 油泵總成:VE泵總成、分配泵、非道路VE泵總成、CB18共軌泵,高壓共軌,高壓共軌設(shè)備
AOU AOU
因?yàn)楫a(chǎn)品技術(shù)參數(shù)涉及相關(guān)因數(shù)較多,我們不能全部展示,如有需要,請與在線人員及時交流,以免買到不適用或者錯誤的配件。退換耽誤的時間和造成的損失,會遠(yuǎn)遠(yuǎn)超過物品本身的價(jià)值。也會讓我們從微利變成虧損。所以,請您多花時間與我們溝通。
0 432 287 007 | 12153035 | KB40SD533/4 | DN0SD126 | 0 434 250 002 | 125.0bar | KHD |
0 432 390 016 | 12038871 | KBA142T18 | DL155T1175 | 0 433 300 302 | KHD | |
0 432 390 007 | 12038867 | KBA142T7/13 | DL150T1208 | 0 433 300 328 | KHD | |
0 432 390 015 | 12032841 | KBA142T7/13 | DL155T1228 | 0 433 300 341 | KHD | |
0 432 191 471 | 4233126 | KBAL101P67 | DLLA147P884 | 0 433 171 591 | 255.0bar | KHD |
0 432 191 479 | 4233067 | KBAL101P67 | DLLA147P875 | 0 433 171 585 | 255.0bar | KHD |
0 432 191 487 | 4233015 | KBAL101P67 | DLLA147P854 | 0 433 171 579 | KHD | |
0 432 191 582 | 4231554 | KBAL101P67 | DLLA147P658 | 0 433 171 478 | 255.0bar | KHD F3L912 |
0 432 193 642 | 4232717 | KBAL101P67 | DSLA147P814 | 0 433 175 207 | 255.0bar | KHD |
0 432 193 654 | 4232507 | KBAL101P67 | DSLA147P786 | 0 433 175 191 | 255.0bar | KHD F3L913L |
0 432 291 699 | 4143814 | KBAL115P71 | DSLA157P687 | 0 433 175 146 | 270.0bar | KHD BF8L513 |
0 432 291 802 | 12028252 | KBAL154SB1/13 | DLLB155S675 | 0 433 271 332 | 200.0bar | KHD |
0 432 291 827 | 12038849 | KBAL154SB1/13 | DLLB155S598 | 0 433 271 291 | 220.0bar | KHD |
0 432 191 676 | 4176190 | KBAL52P21 | DLLA144P410 | 0 433 171 293 | 250.0bar | KHD F2L1011 |
0 432 191 696 | 4176036 | KBAL52P21 | DLLA144P353 | 0 433 171 252 | 210.0bar | KHD BF4L011 |
0 432 191 697 | 4176035 | KBAL52P21 | DLLA144P354 | 0 433 171 251 | 210.0bar | KHD F3L1011 |
0 432 191 705 | 4175786 | KBAL52P21 | DLLA144P353 | 0 433 171 252 | 250.0bar | KHD F4L1011 |
0 432 191 706 | 4175785 | KBAL52P21 | DLLA144P354 | 0 433 171 251 | 250.0bar | KHD F2L1011 |
0 432 191 780 | 4170230 | KBAL52P21 | DLLA149P158 | 0 433 171 141 | 250.0bar | KHD |
0 432 291 857 | 2134944 | KBAL61S27/4 | DLLA152S533 | 0 433 271 246 | 175.0bar | KHD F1L411D |
0 432 291 782 | 2147859 | KBAL65S13/13 | DLLA149S715 | 0 433 271 349 | 175.0bar | KHD BF6L413FR |
0 432 291 807 | 8122172 | KBAL65S13/13 | DLLA28S656 | 0 433 271 322 | 175.0bar | KHD F6L413/F10L413 |
0 432 291 808 | 2144557 | KBAL65S13/13 | DLLA142S655 | 0 433 271 321 | 180.0bar | KHD |
0 432 291 829 | 2138040 | KBAL65S13/13 | DLLA149S576 | 0 433 271 276 | 175.0bar | KHD |
0 432 291 832 | 2405792 | KBAL65S13/13 | DLLA28S414 | 0 433 271 177 | 180.0bar | KHD F8L914 |
0 432 291 833 | 2195056 | KBAL65S13/13 | DLLA28S425 | 0 433 271 186 | 180.0bar | KHD |
0 432 291 835 | 2137573 | KBAL65S13/13 | DLLA149S490 | 0 433 271 223 | 175.0bar | KHD |
0 432 291 872 | 2407027 | KBAL65S13/4 | DLLA28S451 | 0 433 271 202 | 180.0bar | KHD F8L413 |
0 432 291 877 | 2404947 | KBAL65S13/4 | DLLA28S415 | 0 433 271 178 | 200.0bar | KHD |
0 432 291 878 | 2405792 | KBAL65S13/4 | DLLA28S414 | 0 433 271 177 | 180.0bar | KHD F8L914 |
0 432 291 537 | 4188132 | KBAL65S55 | DLLA145S1244 | 0 433 271 653 | 235.0bar | KHD F8L513L |
0 432 291 591 | 4185578 | KBAL65S55 | DLLA148S1145 | 0 433 271 711 | 270.0bar | KHD BF8L413F |
0 432 291 633 | 4149713 | KBAL65S55 | DLLA148S1058 | 0 433 271 754 | 270.0bar | KHD BF12L513C |
0 432 291 653 | 2424759 | KBAL65S55 | DLLA145S1005 | 0 433 271 772 | 235.0bar | KHD F8L413FZ |
0 432 291 698 | 4145591 | KBAL65S55 | DLLA145S886 | 0 433 271 818 | 235.0bar | KHD |
0 432 291 699 | 4143814 | KBAL65S55 | DLLA148S885 | 0 433 271 819 | 270.0bar | KHD BF8L513 |
0 432 291 669 | 4150926 | KBAL65S61 | DLLA149S775 | 0 433 271 377 | 220.0bar | KHD BF6L913 6.1L |
0 432 291 497 | 4240720 | KBAL65S79 | DLLA145S1368 | 0 433 272 966 | KHD | |
0 432 291 498 | 4240725 | KBAL65S79 | DLLA145S1367 | 0 433 272 967 | KHD | |
0 432 291 553 | 4186695 | KBAL65S79 | DLLA145S1218 | 0 433 271 667 | 235.0bar | KHD BF8L513LC |
0 432 291 867 | 2134184 | KBAL77S9/13 | DLLA150S501 | 0 433 271 229 | 180.0bar | KHD BF6L912 |
0 432 191 833 | KBAL82P12 | DLLA150P77 | 0 433 171 077 | 180.0bar | KHD 0800753 | |
0 432 191 312 | 4234349 | KBAL82P131 | DLLA146P1297 | 0 433 171 812 | KHD | |
0 432 191 330 | 4233892 | KBAL82P131 | DLLA146P1210 | 0 433 171 763 | KHD | |
0 432 191 605 | 4179983 | KBAL95P53 | DLLA144P568 | 0 433 171 415 | KHD | |
0 432 191 623 | 4178021 | KBAL95P53 | DLLA144P527 | 0 433 171 390 | 250.0bar | KHD |
0 432 191 624 | 4178023 | KBAL95P53 | DLLA144P527 | 0 433 171 390 | 210.0bar | KHD |
0 432 191 625 | 4178022 | KBAL95P53 | DLLA144P521 | 0 433 171 385 | 250.0bar | KHD |
0 432 191 627 | 4178024 | KBAL95P53 | DLLA144P521 | 0 433 171 385 | 210.0bar | KHD |
0 432 193 596 | 4271760 | KBAL95P53 | DSLA144P860 | 0 433 175 229 | KHD | |
0 432 193 791 | 4179470 | KBAL95P53 | DSLA144P547 | 0 433 175 100 | 210.0bar | KHD |
0 432 291 652 | 4152044 | KBAL95S56 | DLLA146S1007 | 0 433 271 472 | 220.0bar | KHD F3L913G 37KW |
0 432 291 690 | 2238384 | KBAL95S56 | DLLA146S910 | 0 433 271 449 | 225.0bar | KHD |
0 432 191 449 | 2112382 | KBAL96P101 | DLLA151P942 | 0 433 171 625 | 275.0bar | KHD |
0 432 191 450 | 2112381 | KBAL96P101 | DLLA151P941 | 0 433 171 624 | 275.0bar | KHD |
0 432 191 474 | 2112102 | KBAL96P101 | DLLA158P587 | 0 433 171 446 | 275.0bar | KHD |
0 432 191 475 | 2112013 | KBAL96P101 | DLLA158P691 | 0 433 171 506 | 275.0bar | KHD |
0 432 191 472 | 2112219 | KBAL96P102 | DLLA158P456/ | 0 433 171 329 | 250.0bar | KHD |
0 432 191 406 | 2112350 | KBAL96P112 | DLLA147P361 | 0 433 171 258 | KHD | |
0 432 191 408 | 2112352 | KBAL96P112 | DLLA147P734 | 0 433 171 533 | KHD | |
0 432 191 411 | 2112351 | KBAL96P112 | DLLA147P360 | 0 433 171 257 | KHD | |
0 432 191 412 | 2112349 | KBAL96P112 | DLLA147P370 | 0 433 171 263 | KHD | |
0 432 191 324 | 2112926 | KBAL96P117 | DLLA148P1083 | 0 433 171 704 | KHD | |
0 432 191 346 | 2112835 | KBAL96P117 | DLLA151P1169 | 0 433 171 743 | KHD | |
0 432 191 380 | 2112604 | KBAL96P117 | DLLA148P1083 | 0 433 171 704 | KHD | |
0 432 191 369 | 2112627 | KBAL96P118 | DLLA147P734 | 0 433 171 533 | KHD | |
0 432 191 373 | 2112624 | KBAL96P118 | DLLA147P361 | 0 433 171 258 | KHD | |
0 432 191 374 | 2112626 | KBAL96P118 | DLLA147P360 | 0 433 171 257 | KHD | |
0 432 191 375 | 2112625 | KBAL96P118 | DLLA147P370 | 0 433 171 263 | KHD | |
0 432 191 377 | 2112640 | KBAL96P118 | DLLA158P456/ | 0 433 171 329 | KHD | |
0 432 191 378 | 2112644 | KBAL96P118 | DLLA158P729 | 0 433 171 529 | KHD | |
0 432 191 379 | 2112645 | KBAL96P118 | DLLA158P730 | 0 433 171 530 | KHD | |
0 432 191 325 | 2112955 | KBAL96P119 | DLLA151P940 | 0 433 171 623 | KHD | |
0 432 191 368 | 2112632 | KBAL96P119 | DLLA151P942 | 0 433 171 625 | KHD | |
0 432 191 376 | 2112633 | KBAL96P119 | DLLA151P941 | 0 433 171 624 | KHD | |
0 432 191 367 | 2112636 | KBAL96P120 | DLLA152P1104 | 0 433 171 709 | KHD | |
0 432 191 353 | 2112634 | KBAL96P123 | DLLA151P940 | 0 433 171 623 | KHD | |
0 432 191 326 | 2112960 | KBAL96P125 | DLLA147P1230 | 0 433 171 780 | KHD | |
0 432 191 337 | 2112878 | KBAL96P125 | DLLA144P1194 | 0 433 171 753 | KHD | |
0 432 191 345 | 2112681 | KBAL96P125 | DLLA144P1170 | 0 433 171 744 | KHD | |
0 432 191 327 | 2112957 | KBAL96P132 | DLLA147P1129 | 0 433 171 779 | KHD | |
0 432 191 328 | 2112862 | KBAL96P132 | DLLA144P1220 | 0 433 171 770 | KHD | |
0 432 191 523 | 2111732 | KBAL96P35 | DLLA147P754 | 0 433 171 541 | KHD | |
0 432 191 524 | 2111685 | KBAL96P35 | DLLA147P753 | 0 433 171 540 | KHD | |
0 432 191 525 | 2111733 | KBAL96P35 | DLLA147P752 | 0 433 171 539 | KHD | |
0 432 191 535 | 2111709 | KBAL96P35 | DLLA147P734 | 0 433 171 533 | KHD | |
0 432 191 538 | 2111697 | KBAL96P35 | DLLA158P730 | 0 433 171 530 | KHD | |
0 432 191 539 | 2111696 | KBAL96P35 | DLLA158P729 | 0 433 171 529 | KHD | |
0 432 191 654 | 2126993 | KBAL96P35 | DLLA158P457 | 0 433 171 330 | 250.0bar | KHD BF M 1013 |
0 432 191 655 | 2126992 | KBAL96P35 | DLLA158P456 | 0 433 171 329 | 250.0bar | KHD BF M 1013 |
0 432 191 656 | 2126991 | KBAL96P35 | DLLA158P455 | 0 433 171 328 | 250.0bar | KHD BF M 1013 |
0 432 191 657 | 2126990 | KBAL96P35 | DLLA158P454 | 0 433 171 327 | 250.0bar | KHD BF M 1013 |
0 432 191 693 | 2126825 | KBAL96P35 | DLLA147P370 | 0 433 171 263 | 250.0bar | KHD F.M 1012 |
0 432 191 699 | 2126827 | KBAL96P35 | DLLA147P361 | 0 433 171 258 | 250.0bar | KHD F6M1012 |
0 432 191 700 | 2126826 | KBAL96P35 | DLLA147P360 | 0 433 171 257 | KHD BF4M1012 | |
0 432 191 473 | 2111915 | KBAL96P41 | DLLA147P880 | 0 433 171 590 | 250.0bar | KHD |
0 432 191 561 | 2111536 | KBAL96P41 | DLLA158P691 | 0 433 171 506 | 250.0bar | KHD |
0 432 191 566 | 2111537 | KBAL96P41 | DLLA158P684 | 0 433 171 496 | 250.0bar | KHD |
0 432 191 599 | 2111442 | KBAL96P41 | DLLA158P587 | 0 433 171 446 | 250.0bar | KHD |
免責(zé)聲明:以上所展示的信息由會員自行提供,內(nèi)容的真實(shí)性、準(zhǔn)確性和合法性由發(fā)布會員負(fù)責(zé)。汽配人網(wǎng)對此不承擔(dān)任何責(zé)任。
友情提醒:為規(guī)避購買風(fēng)險(xiǎn),建議您在購買相關(guān)產(chǎn)品前務(wù)必確認(rèn)供應(yīng)商資質(zhì)及產(chǎn)品質(zhì)量,推薦優(yōu)先和汽配人網(wǎng)旺鋪會員進(jìn)行聯(lián)系。